Michael Friedman, W4MAF, has been leading a group defining and publishing common simplex VHF simplex frequencies used in the Richmond area. Examples are the favorite SOTA and POTA frequencies and those that are meeting places for geographic areas.
146.520 | National Simplex Calling | |
146.490 | Richmond Simplex General Use | Working Frequency and Range Testing |
146.580 | Adventure Frequency (SOTA/POTA) and Richmond Simplex General Use | Working Frequency |
146.445 | Active local ragchew “hangout” frequency | Richmond City, West End, Chester, whole metro area |
146.505 | Active local ragchew “hangout” frequency | Richmond City, Chester, Chesterfield, Henrico and other areas |
146.535 | Active local ragchew “hangout” frequency | “CATS” (Catastrophic Amateur Tactical Squad) simplex frequency |
146.550 | Alternate or Secondary Working Frequency | |
146.475 | Alternate or Secondary Working Frequency |
This will be posted on here until someone says “it’s out of date.”